Stainless steel gassprings
Features | |
---|---|
Piston rod | AISI 303 |
Cylinder | AISI 304 |
Fittings | AISI 303 |
High corrosion resistance, valve, stainless steal design
Type | Extension force F1 (Newton) | Standard length GL (mm) | Progression | Extras |
---|---|---|---|---|
G 06-15 | 40-400 | L = 2 x H + 55 | 25% | 4,6,7 |
G 08-19 | 60-700 | L = 2 x H + 70 | 30% | 4,6,7 |
G 10-23 | 100-1200 | L = 2 x H + 70 | 30% | 1,4,6,7 |
G 10-28 | 100-1200 | L = 2 x H + 70 | 20% | 4,6,7 |
G 10-40 | 200-1200 | L = 2 x H + 100 | 8% | 4,6,7 |
G 14-28 | 200-2500 | L = 2 x H + 107 | 40% | 4,6,7 |
G 14-40 | 300-2500 | L = 2 x H + 100 | 17% | 4,6,7 |
G 20-40 | 300-5000 | L = 2 x H + 138 | 40% | 4,6,7 |
G 22-40 | 500-6000 | L = 2 x H + 138 | 50% | 4,6,7 |
Piston rods, end fittings and strokes are equivalent to the according standard series in normal steel. Eyelets on the cylinder are equivalent to the according piston rod end fittings.